Texas Trade - WTT
Texas Trade - WTTCurrent Category:
Main
For Sale / Trade
Trade - WTT
Trade - WTT
Photo |
Title ![]() |
City ![]() |
Price ![]() |
Entry date |
Shield Plus Carry Comp with Defender CCW | - | $0.00 | 6/17/25 | |
WTT sig p365x | - | $0.00 | 6/23/25 | |
3 Mossberg HD 12GA 7+1 shotguns FS/FT | - | $0.00 | 7/5/25 | |
WTT iPhone 12 Pro Max 128GB Unlocked | - | $0.00 | 4/20/25 | |
|
S&w shield 2.0 | - | $400.00 | 7/7/25 |
COLT SP1. UP FOR TRADE.... | - | $0.00 | 7/9/25 | |
Winchester 1897 16G | Abilene | $850.00 | 7/8/25 | |
Saiga 7.62x39 WTS/WTT | Abilene | $1,700.00 | 6/25/25 | |
Wtt | Abilene | $0.00 | 6/19/25 | |
Springfield Echelon | Austin | $0.00 | 6/23/25 | |
Esapi gen 3 | Austin | $2,000.00 | 6/28/25 | |
|
Looking to trade for Springfield M1A Socom 16 CQB | Austin | $0.00 | 6/20/25 |
Glock 43 for trade | Austin | $0.00 | 6/9/25 | |
![]() |
Austin | $1,000.00 | 6/19/25 | |
BlackOut NV-32 Compound Bow | Austin | $0.00 | 7/6/25 | |
WTT/WTS Walther PDP Pro SD Compact | Austin | $0.00 | 6/13/25 |