Texas Listings for JLujano
Texas Listings for JLujanoAll listings for: JLujano
Photo | Title | Price | Entry Date |
Midwest Industries folding stock | $120.00 | 7/12/25 | |
WBP Jack 556SR AKM pattern rifle | $1,000.00 | 7/12/25 | |
WBP Jack 556SR AKM pattern rifle | $1,000.00 | 7/12/25 | |
![]() |
$600.00 | 7/11/25 | |
WBP Jack 556SR AKM pattern rifle | $1,000.00 | 7/11/25 | |
WBP Jack 556SR AKM pattern rifle | $1,000.00 | 7/11/25 | |
WBP Jack 556SR AKM pattern rifle | $1,000.00 | 7/10/25 | |
![]() |
$600.00 | 7/9/25 |